Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Differences vs. MiniMax M3.1 Flash Preview · max
Score, cost & time differences
Current baseline · MiniMax M3.1 Flash Preview · max
75Knowledge & reasoning
Compared with MiniMax M3.1 Flash Preview · max
- DeepSeek V4.1 Flash (1017) · max
Knowledge & reasoning: tiedComparable cost unavailableEvaluation time 28m 33s (5m 22s more)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | MiniMax M3.1 Flash Preview · max | DeepSeek V4.1 Flash (1017) · max |
|---|---|---|
| Knowledge & reasoning | MiniMax M3.1 Flash Previewmax 75 | DeepSeek V4.1 Flash (1017)max 75Tied |
| Overall | MiniMax M3.1 Flash Previewmax 66.00 | DeepSeek V4.1 Flash (1017)max 74.20+8.2 pts |
| Backend engineering | MiniMax M3.1 Flash Previewmax 71 | DeepSeek V4.1 Flash (1017)max 69−2 pts |
| Frontend interaction | MiniMax M3.1 Flash Previewmax 53 | DeepSeek V4.1 Flash (1017)max 91+38 pts |
| Visual aesthetics | MiniMax M3.1 Flash Previewmax 70 | DeepSeek V4.1 Flash (1017)max 61−9 pts |
| Maintainability | MiniMax M3.1 Flash Previewmax 53 | DeepSeek V4.1 Flash (1017)max 53Tied |
Knowledge & reasoning evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Knowledge & reasoning evaluation| Metric | MiniMax M3.1 Flash Preview · max | DeepSeek V4.1 Flash (1017) · max |
|---|---|---|
| Cost | MiniMax M3.1 Flash Previewmax N/A | DeepSeek V4.1 Flash (1017)max $0.27 |
| Evaluation time | MiniMax M3.1 Flash Previewmax 23m 12s | DeepSeek V4.1 Flash (1017)max 28m 33s+23.1% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | MiniMax M3.1 Flash Previewmax | DeepSeek V4.1 Flash (1017)max |
|---|---|---|
| Contracts and boundaries | 16 / 20 | 17 / 20 |
| Retries and failures | 19 / 20 | 15 / 20 |
| CI and adversarial review | 10 / 20 | 11 / 20 |
| Transactions and consistency | 14 / 20 | 14 / 20 |
| Caching and regression | 12 / 20 | 12 / 20 |
Frontend interactionSubscores
| Scoring dimension | MiniMax M3.1 Flash Previewmax | DeepSeek V4.1 Flash (1017)max |
|---|---|---|
| Layout and adaptation | 15 / 20 | 20 / 20 |
| Interaction behavior | 13 / 20 | 18 / 20 |
| State continuity | 5 / 20 | 17 / 20 |
| Accessibility and feedback | 7 / 15 | 11 / 15 |
| State validation and regression | 13 / 25 | 25 / 25 |
Knowledge & reasoningSubscores
| Scoring dimension | MiniMax M3.1 Flash Previewmax | DeepSeek V4.1 Flash (1017)max |
|---|---|---|
| Mathematical reasoning | 10 / 15 | 15 / 15 |
| Computer science & AI | 15 / 15 | 15 / 15 |
| Science and engineering | 5 / 10 | 5 / 10 |
| Life sciences and medicine | 15 / 20 | 15 / 20 |
| Humanities and general knowledge | 30 / 40 | 25 / 40 |
Visual aestheticsSubscores
| Scoring dimension | MiniMax M3.1 Flash Previewmax | DeepSeek V4.1 Flash (1017)max |
|---|---|---|
| Composition | 20 / 20 | 19 / 20 |
| Spacing and alignment | 16 / 20 | 15 / 20 |
| Typography and expression | 17 / 20 | 16 / 20 |
| Color and surfaces | 19 / 20 | 19 / 20 |
| Control styling | 17 / 20 | 16 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | MiniMax M3.1 Flash Previewmax | DeepSeek V4.1 Flash (1017)max |
|---|---|---|
| Semantic clarity | 16 / 20 | 15 / 20 |
| Control-flow organization | 20 / 20 | 19 / 20 |
| Locality of changes | 14 / 20 | 14 / 20 |
| State and lifecycle | 15 / 20 | 17 / 20 |
| Implementation economy | 16 / 20 | 16 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.