Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Differences vs. MiniMax M3.1 Flash Preview · max
Score, cost & time differences
Current baseline · MiniMax M3.1 Flash Preview · max
70Visual aesthetics
Compared with MiniMax M3.1 Flash Preview · max
- DeepSeek V4 Pro · max
Visual aesthetics: tiedComparable cost unavailableComparable time unavailable
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | MiniMax M3.1 Flash Preview · max | DeepSeek V4 Pro · max |
|---|---|---|
| Visual aesthetics | MiniMax M3.1 Flash Previewmax 70 | DeepSeek V4 Promax 70Tied |
| Overall | MiniMax M3.1 Flash Previewmax 66.00 | DeepSeek V4 Promax 63.45−2.55 pts |
| Backend engineering | MiniMax M3.1 Flash Previewmax 71 | DeepSeek V4 Promax 64−7 pts |
| Frontend interaction | MiniMax M3.1 Flash Previewmax 53 | DeepSeek V4 Promax 60+7 pts |
| Knowledge & reasoning | MiniMax M3.1 Flash Previewmax 75 | DeepSeek V4 Promax 65−10 pts |
| Maintainability | MiniMax M3.1 Flash Previewmax 53 | DeepSeek V4 Promax 59+6 pts |
Visual aesthetics evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Visual aesthetics evaluation| Metric | MiniMax M3.1 Flash Preview · max | DeepSeek V4 Pro · max |
|---|---|---|
| Cost | MiniMax M3.1 Flash Previewmax N/A | DeepSeek V4 Promax N/A |
| Evaluation time | MiniMax M3.1 Flash Previewmax — | DeepSeek V4 Promax — |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | MiniMax M3.1 Flash Previewmax | DeepSeek V4 Promax |
|---|---|---|
| Contracts and boundaries | 16 / 20 | 9 / 20 |
| Retries and failures | 19 / 20 | 17 / 20 |
| CI and adversarial review | 10 / 20 | 12 / 20 |
| Transactions and consistency | 14 / 20 | 13 / 20 |
| Caching and regression | 12 / 20 | 13 / 20 |
Frontend interactionSubscores
| Scoring dimension | MiniMax M3.1 Flash Previewmax | DeepSeek V4 Promax |
|---|---|---|
| Layout and adaptation | 15 / 20 | 17 / 20 |
| Interaction behavior | 13 / 20 | 15 / 20 |
| State continuity | 5 / 20 | 6 / 20 |
| Accessibility and feedback | 7 / 15 | 7 / 15 |
| State validation and regression | 13 / 25 | 15 / 25 |
Knowledge & reasoningSubscores
| Scoring dimension | MiniMax M3.1 Flash Previewmax | DeepSeek V4 Promax |
|---|---|---|
| Mathematical reasoning | 10 / 15 | 15 / 15 |
| Computer science & AI | 15 / 15 | 10 / 15 |
| Science and engineering | 5 / 10 | 5 / 10 |
| Life sciences and medicine | 15 / 20 | 15 / 20 |
| Humanities and general knowledge | 30 / 40 | 20 / 40 |
Visual aestheticsSubscores
| Scoring dimension | MiniMax M3.1 Flash Previewmax | DeepSeek V4 Promax |
|---|---|---|
| Composition | 20 / 20 | 19 / 20 |
| Spacing and alignment | 16 / 20 | 16 / 20 |
| Typography and expression | 17 / 20 | 18 / 20 |
| Color and surfaces | 19 / 20 | 19 / 20 |
| Control styling | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | MiniMax M3.1 Flash Previewmax | DeepSeek V4 Promax |
|---|---|---|
| Semantic clarity | 16 / 20 | 15 / 20 |
| Control-flow organization | 20 / 20 | 20 / 20 |
| Locality of changes | 14 / 20 | 15 / 20 |
| State and lifecycle | 15 / 20 | 17 / 20 |
| Implementation economy | 16 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.