Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. DeepSeek V4 Pro · high
Score, cost & time differences
Current baseline · DeepSeek V4 Pro · high
61.35Overall
Compared with DeepSeek V4 Pro · high
- DeepSeek V4 Pro · max
Overall: +2.1 ptsComparable cost unavailableEvaluation time 93m 15s (32m 11s more)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | DeepSeek V4 Pro · high | DeepSeek V4 Pro · max |
|---|---|---|
| Overall | DeepSeek V4 Prohigh 61.35 | DeepSeek V4 Promax 63.45+2.1 pts |
| Backend engineering | DeepSeek V4 Prohigh 56 | DeepSeek V4 Promax 64+8 pts |
| Frontend interaction | DeepSeek V4 Prohigh 50 | DeepSeek V4 Promax 60+10 pts |
| Knowledge & reasoning | DeepSeek V4 Prohigh 75 | DeepSeek V4 Promax 65−10 pts |
| Visual aesthetics | DeepSeek V4 Prohigh 59 | DeepSeek V4 Promax 70+11 pts |
| Maintainability | DeepSeek V4 Prohigh 55 | DeepSeek V4 Promax 59+4 pts |
Complete evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Complete evaluation| Metric | DeepSeek V4 Pro · high | DeepSeek V4 Pro · max |
|---|---|---|
| Cost | DeepSeek V4 Prohigh $0.98 | DeepSeek V4 Promax $1.15 |
| Evaluation time | DeepSeek V4 Prohigh 61m 4s | DeepSeek V4 Promax 93m 15s+52.7% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | DeepSeek V4 Prohigh | DeepSeek V4 Promax |
|---|---|---|
| Contracts and boundaries | 10 / 20 | 9 / 20 |
| Retries and failures | 16 / 20 | 17 / 20 |
| CI and adversarial review | 8 / 20 | 12 / 20 |
| Transactions and consistency | 13 / 20 | 13 / 20 |
| Caching and regression | 9 / 20 | 13 / 20 |
Frontend interactionSubscores
| Scoring dimension | DeepSeek V4 Prohigh | DeepSeek V4 Promax |
|---|---|---|
| Layout and adaptation | 15 / 20 | 17 / 20 |
| Interaction behavior | 10 / 20 | 15 / 20 |
| State continuity | 3 / 20 | 6 / 20 |
| Accessibility and feedback | 7 / 15 | 7 / 15 |
| State validation and regression | 15 / 25 | 15 / 25 |
Knowledge & reasoningSubscores
| Scoring dimension | DeepSeek V4 Prohigh | DeepSeek V4 Promax |
|---|---|---|
| Mathematical reasoning | 10 / 15 | 15 / 15 |
| Computer science & AI | 10 / 15 | 10 / 15 |
| Science and engineering | 5 / 10 | 5 / 10 |
| Life sciences and medicine | 20 / 20 | 15 / 20 |
| Humanities and general knowledge | 30 / 40 | 20 / 40 |
Visual aestheticsSubscores
| Scoring dimension | DeepSeek V4 Prohigh | DeepSeek V4 Promax |
|---|---|---|
| Composition | 19 / 20 | 19 / 20 |
| Spacing and alignment | 13 / 20 | 16 / 20 |
| Typography and expression | 16 / 20 | 18 / 20 |
| Color and surfaces | 20 / 20 | 19 / 20 |
| Control styling | 16 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | DeepSeek V4 Prohigh | DeepSeek V4 Promax |
|---|---|---|
| Semantic clarity | 15 / 20 | 15 / 20 |
| Control-flow organization | 19 / 20 | 20 / 20 |
| Locality of changes | 14 / 20 | 15 / 20 |
| State and lifecycle | 17 / 20 | 17 / 20 |
| Implementation economy | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.