Model comparison
Compare models or reasoning efforts by score, evaluation time and estimated cost.
Available modelsSelected 2 / 3
Measured results
Differences are relative to the first columnGemini 4 ArgonReasoning +45 pts · Backend +18 pts
| Metric | Gemini 3.8 Flash High · default | Gemini 4 Argon · Undisclosed |
|---|---|---|
| Overall | 59.80 | 79.35+19.55 pts |
| Backend engineering | 64 | 82+18 pts |
| Frontend interaction | 86 | 84−2 pts |
| Knowledge & reasoning | 40 | 85+45 pts |
| Visual aesthetics | 66 | 70+4 pts |
| Maintainability | 59 | 59Tied |
Cost & time
Complete evaluation| Metric | Gemini 3.8 Flash High · default | Gemini 4 Argon · Undisclosed |
|---|---|---|
| Reference cost | N/A | N/A |
| Evaluation time | 25m 21s | 46m 48s+84.6% |
Dimension breakdown
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | Gemini 3.8 Flash Highdefault | Gemini 4 ArgonUndisclosed |
|---|---|---|
| Contracts and boundaries | 9 / 20 | 17 / 20 |
| Retries and failures | 14 / 20 | 17 / 20 |
| CI and adversarial review | 13 / 20 | 15 / 20 |
| Transactions and consistency | 14 / 20 | 15 / 20 |
| Caching and regression | 14 / 20 | 18 / 20 |
Frontend interactionSubscores
| Scoring dimension | Gemini 3.8 Flash Highdefault | Gemini 4 ArgonUndisclosed |
|---|---|---|
| Layout and adaptation | 20 / 20 | 17 / 20 |
| Interaction behavior | 20 / 20 | 20 / 20 |
| State continuity | 20 / 20 | 20 / 20 |
| Accessibility and feedback | 11 / 15 | 12 / 15 |
| State validation and regression | 15 / 25 | 15 / 25 |
Knowledge & reasoningSubscores
| Scoring dimension | Gemini 3.8 Flash Highdefault | Gemini 4 ArgonUndisclosed |
|---|---|---|
| Mathematical reasoning | 5 / 15 | 10 / 15 |
| Computer science & AI | 10 / 15 | 15 / 15 |
| Science and engineering | 0 / 10 | 10 / 10 |
| Life sciences and medicine | 10 / 20 | 15 / 20 |
| Humanities and general knowledge | 15 / 40 | 35 / 40 |
Visual aestheticsSubscores
| Scoring dimension | Gemini 3.8 Flash Highdefault | Gemini 4 ArgonUndisclosed |
|---|---|---|
| Composition | 19 / 20 | 19 / 20 |
| Spacing and alignment | 17 / 20 | 17 / 20 |
| Typography and expression | 16 / 20 | 18 / 20 |
| Color and surfaces | 19 / 20 | 19 / 20 |
| Control styling | 16 / 20 | 16 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | Gemini 3.8 Flash Highdefault | Gemini 4 ArgonUndisclosed |
|---|---|---|
| Semantic clarity | 15 / 20 | 15 / 20 |
| Control-flow organization | 20 / 20 | 20 / 20 |
| Locality of changes | 15 / 20 | 15 / 20 |
| State and lifecycle | 17 / 20 | 17 / 20 |
| Implementation economy | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.