Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. Gemini 4 Carbon · high
Score, cost & time differences
Current baseline · Gemini 4 Carbon · high
90Backend engineering
Compared with Gemini 4 Carbon · high
- HY4 · default
Backend engineering: tiedComparable cost unavailableComparable time unavailable
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | Gemini 4 Carbon · high | HY4 · default |
|---|---|---|
| Backend engineering | Gemini 4 Carbonhigh 90 | HY4default 90Tied |
| Overall | Gemini 4 Carbonhigh 89.60 | HY4default 75.80−13.8 pts |
| Frontend interaction | Gemini 4 Carbonhigh 95 | HY4default 77−18 pts |
| Knowledge & reasoning | Gemini 4 Carbonhigh 95 | HY4default 75−20 pts |
| Visual aesthetics | Gemini 4 Carbonhigh 78 | HY4default 59−19 pts |
| Maintainability | Gemini 4 Carbonhigh 68 | HY4default 64−4 pts |
Backend engineering evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Backend engineering evaluation| Metric | Gemini 4 Carbon · high | HY4 · default |
|---|---|---|
| Cost | Gemini 4 Carbonhigh N/A | HY4default N/A |
| Evaluation time | Gemini 4 Carbonhigh — | HY4default 48m 48s |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | Gemini 4 Carbonhigh | HY4default |
|---|---|---|
| Contracts and boundaries | 17 / 20 | 18 / 20 |
| Retries and failures | 19 / 20 | 20 / 20 |
| CI and adversarial review | 16 / 20 | 16 / 20 |
| Transactions and consistency | 18 / 20 | 19 / 20 |
| Caching and regression | 20 / 20 | 17 / 20 |
Frontend interactionSubscores
| Scoring dimension | Gemini 4 Carbonhigh | HY4default |
|---|---|---|
| Layout and adaptation | 20 / 20 | 18 / 20 |
| Interaction behavior | 20 / 20 | 18 / 20 |
| State continuity | 18 / 20 | 13 / 20 |
| Accessibility and feedback | 14 / 15 | 13 / 15 |
| State validation and regression | 23 / 25 | 15 / 25 |
Knowledge & reasoningSubscores
| Scoring dimension | Gemini 4 Carbonhigh | HY4default |
|---|---|---|
| Mathematical reasoning | 15 / 15 | — |
| Computer science & AI | 15 / 15 | — |
| Science and engineering | 10 / 10 | — |
| Life sciences and medicine | 20 / 20 | — |
| Humanities and general knowledge | 35 / 40 | 75 / 100 |
Visual aestheticsSubscores
| Scoring dimension | Gemini 4 Carbonhigh | HY4default |
|---|---|---|
| Composition | 19 / 20 | 19 / 20 |
| Spacing and alignment | 18 / 20 | 15 / 20 |
| Typography and expression | 18 / 20 | 15 / 20 |
| Color and surfaces | 19 / 20 | 20 / 20 |
| Control styling | 18 / 20 | 15 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | Gemini 4 Carbonhigh | HY4default |
|---|---|---|
| Semantic clarity | 18 / 20 | 15 / 20 |
| Control-flow organization | 18 / 20 | 20 / 20 |
| Locality of changes | 17 / 20 | 15 / 20 |
| State and lifecycle | 18 / 20 | 17 / 20 |
| Implementation economy | 17 / 20 | 19 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.