Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. Gemini 4 Hydrogen · xhigh
Score, cost & time differences
Current baseline · Gemini 4 Hydrogen · xhigh
70Visual aesthetics
Compared with Gemini 4 Hydrogen · xhigh
- DeepSeek V4 Pro · max
Visual aesthetics: tiedComparable cost unavailableComparable time unavailable
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | Gemini 4 Hydrogen · xhigh | DeepSeek V4 Pro · max |
|---|---|---|
| Visual aesthetics | Gemini 4 Hydrogenxhigh 70 | DeepSeek V4 Promax 70Tied |
| Overall | Gemini 4 Hydrogenxhigh 80.70 | DeepSeek V4 Promax 63.45−17.25 pts |
| Backend engineering | Gemini 4 Hydrogenxhigh 83 | DeepSeek V4 Promax 64−19 pts |
| Frontend interaction | Gemini 4 Hydrogenxhigh 85 | DeepSeek V4 Promax 60−25 pts |
| Knowledge & reasoning | Gemini 4 Hydrogenxhigh 85 | DeepSeek V4 Promax 65−20 pts |
| Maintainability | Gemini 4 Hydrogenxhigh 61 | DeepSeek V4 Promax 59−2 pts |
Visual aesthetics evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Visual aesthetics evaluation| Metric | Gemini 4 Hydrogen · xhigh | DeepSeek V4 Pro · max |
|---|---|---|
| Cost | Gemini 4 Hydrogenxhigh N/A | DeepSeek V4 Promax N/A |
| Evaluation time | Gemini 4 Hydrogenxhigh — | DeepSeek V4 Promax — |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | Gemini 4 Hydrogenxhigh | DeepSeek V4 Promax |
|---|---|---|
| Contracts and boundaries | 13 / 20 | 9 / 20 |
| Retries and failures | 17 / 20 | 17 / 20 |
| CI and adversarial review | 18 / 20 | 12 / 20 |
| Transactions and consistency | 18 / 20 | 13 / 20 |
| Caching and regression | 17 / 20 | 13 / 20 |
Frontend interactionSubscores
| Scoring dimension | Gemini 4 Hydrogenxhigh | DeepSeek V4 Promax |
|---|---|---|
| Layout and adaptation | — | 17 / 20 |
| Interaction behavior | — | 15 / 20 |
| State continuity | — | 6 / 20 |
| Accessibility and feedback | — | 7 / 15 |
| State validation and regression | — | 15 / 25 |
Knowledge & reasoningSubscores
| Scoring dimension | Gemini 4 Hydrogenxhigh | DeepSeek V4 Promax |
|---|---|---|
| Mathematical reasoning | 15 / 15 | 15 / 15 |
| Computer science & AI | 10 / 15 | 10 / 15 |
| Science and engineering | 10 / 10 | 5 / 10 |
| Life sciences and medicine | 15 / 20 | 15 / 20 |
| Humanities and general knowledge | 35 / 40 | 20 / 40 |
Visual aestheticsSubscores
| Scoring dimension | Gemini 4 Hydrogenxhigh | DeepSeek V4 Promax |
|---|---|---|
| Composition | 19 / 20 | 19 / 20 |
| Spacing and alignment | 17 / 20 | 16 / 20 |
| Typography and expression | 18 / 20 | 18 / 20 |
| Color and surfaces | 19 / 20 | 19 / 20 |
| Control styling | 16 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | Gemini 4 Hydrogenxhigh | DeepSeek V4 Promax |
|---|---|---|
| Semantic clarity | 16 / 20 | 15 / 20 |
| Control-flow organization | 20 / 20 | 20 / 20 |
| Locality of changes | 15 / 20 | 15 / 20 |
| State and lifecycle | 17 / 20 | 17 / 20 |
| Implementation economy | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.