Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. GPT-6 Sol · xhigh
Score, cost & time differences
Current baseline · GPT-6 Sol · xhigh
56.7Overall
Compared with GPT-6 Sol · xhigh
- GPT-6 Sol · max
Overall: +0.3 ptsCost $31.37 ($1.69 more)Evaluation time 149m 41s (7m 42s more)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | GPT-6 Sol · xhigh | GPT-6 Sol · max |
|---|---|---|
| Overall | GPT-6 Solxhigh 56.7 | GPT-6 Solmax 57.0+0.3 pts |
| Backend engineering | GPT-6 Solxhigh 45.3 | GPT-6 Solmax 46.7+1.4 pts |
| Visual aesthetics | GPT-6 Solxhigh 30.0 | GPT-6 Solmax 25.0−5 pts |
| Knowledge & reasoning | GPT-6 Solxhigh 75.0 | GPT-6 Solmax 70.0−5 pts |
| Frontend engineering | GPT-6 Solxhigh 71.2 | GPT-6 Solmax 76.6+5.4 pts |
| Maintainability | GPT-6 Solxhigh 61.0 | GPT-6 Solmax 68.0+7 pts |
Complete evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Complete evaluation| Metric | GPT-6 Sol · xhigh | GPT-6 Sol · max |
|---|---|---|
| Cost | GPT-6 Solxhigh $29.68 | GPT-6 Solmax $31.37+$1.69 |
| Evaluation time | GPT-6 Solxhigh 141m 59s | GPT-6 Solmax 149m 41s+5.4% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | GPT-6 Solxhigh | GPT-6 Solmax |
|---|---|---|
| Contracts and exceptional boundaries | 53.0 / 100.0 | 57.9 / 100.0 |
| State consistency and persistence | 70.8 / 100.0 | 71.9 / 100.0 |
| Dependencies, scheduling and resources | 76.0 / 100.0 | 76.9 / 100.0 |
| Queries and data transformations | 4.5 / 100.0 | 4.6 / 100.0 |
Visual aestheticsSubscores
| Scoring dimension | GPT-6 Solxhigh | GPT-6 Solmax |
|---|---|---|
| Content hierarchy and readability | 15.0 / 20.0 | 15.0 / 20.0 |
| Spatial organization and information capacity | 15.0 / 20.0 | 15.0 / 20.0 |
| Responsive adaptation and layout | 15.0 / 20.0 | 15.0 / 20.0 |
| Control craft and visual distinction | 12.0 / 15.0 | 13.0 / 15.0 |
| Editing context and status expression | 10.0 / 25.0 | 5.0 / 25.0 |
Subscores retain their original scale; the axis score uses a consistent conversion.
Knowledge & reasoningSubscores
| Scoring dimension | GPT-6 Solxhigh | GPT-6 Solmax |
|---|---|---|
| Mathematical reasoning | 10.0 / 15.0 | 10.0 / 15.0 |
| Computer science & AI | 5.0 / 15.0 | 10.0 / 15.0 |
| Science and engineering | 10.0 / 10.0 | 10.0 / 10.0 |
| Life sciences and medicine | 20.0 / 20.0 | 15.0 / 20.0 |
| Humanities and general knowledge | 30.0 / 40.0 | 25.0 / 40.0 |
Frontend engineeringSubscores
| Scoring dimension | GPT-6 Solxhigh | GPT-6 Solmax |
|---|---|---|
| Environment adaptation | 4.1 / 10.0 | 7.5 / 10.0 |
| Interaction control | 9.4 / 17.0 | 9.4 / 17.0 |
| Intent preservation | 13.5 / 17.0 | 13.5 / 17.0 |
| State consistency | 17.0 / 17.0 | 17.0 / 17.0 |
| Fault recovery | 7.8 / 12.0 | 10.3 / 12.0 |
| Task continuity | 4.7 / 9.0 | 4.7 / 9.0 |
| Operability | 8.7 / 12.0 | 8.2 / 12.0 |
| Understandable feedback | 6.0 / 6.0 | 6.0 / 6.0 |
MaintainabilitySubscores
| Scoring dimension | GPT-6 Solxhigh | GPT-6 Solmax |
|---|---|---|
| Code comprehension and responsibility | 24.0 / 25.0 | 24.0 / 25.0 |
| Change isolation and reuse | 20.0 / 25.0 | 22.0 / 25.0 |
| State and lifecycle | 18.0 / 20.0 | 18.0 / 20.0 |
| Complexity and necessary mechanisms | 16.0 / 20.0 | 17.0 / 20.0 |
| Diagnosis and behavioral verification | 7.0 / 10.0 | 7.0 / 10.0 |
Subscores retain their original scale; the axis score uses a consistent conversion.