Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. HY4 · default
Score, cost & time differences
Current baseline · HY4 · default
77Frontend interaction
Compared with HY4 · default
- Claude Haiku 5.5 · xhigh
Frontend interaction: −1 ptsComparable cost unavailableEvaluation time 8m 0s (35m 0s less)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | HY4 · default | Claude Haiku 5.5 · xhigh |
|---|---|---|
| Frontend interaction | HY4default 77 | Claude Haiku 5.5xhigh 76−1 pts |
| Overall | HY4default 75.80 | Claude Haiku 5.5xhigh 65.30−10.5 pts |
| Backend engineering | HY4default 90 | Claude Haiku 5.5xhigh 65−25 pts |
| Knowledge & reasoning | HY4default 75 | Claude Haiku 5.5xhigh 60−15 pts |
| Visual aesthetics | HY4default 59 | Claude Haiku 5.5xhigh 59Tied |
| Maintainability | HY4default 64 | Claude Haiku 5.5xhigh 64Tied |
Frontend interaction evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Frontend interaction evaluation| Metric | HY4 · default | Claude Haiku 5.5 · xhigh |
|---|---|---|
| Cost | HY4default N/A | Claude Haiku 5.5xhigh $0.066 |
| Evaluation time | HY4default 43m 0s | Claude Haiku 5.5xhigh 8m 0s−81.4% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | HY4default | Claude Haiku 5.5xhigh |
|---|---|---|
| Contracts and boundaries | 18 / 20 | 15 / 20 |
| Retries and failures | 20 / 20 | 15 / 20 |
| CI and adversarial review | 16 / 20 | 12 / 20 |
| Transactions and consistency | 19 / 20 | 12 / 20 |
| Caching and regression | 17 / 20 | 11 / 20 |
Frontend interactionSubscores
| Scoring dimension | HY4default | Claude Haiku 5.5xhigh |
|---|---|---|
| Layout and adaptation | 18 / 20 | 18 / 20 |
| Interaction behavior | 18 / 20 | 18 / 20 |
| State continuity | 13 / 20 | 15 / 20 |
| Accessibility and feedback | 13 / 15 | 10 / 15 |
| State validation and regression | 15 / 25 | 15 / 25 |
Knowledge & reasoningSubscores
| Scoring dimension | HY4default | Claude Haiku 5.5xhigh |
|---|---|---|
| Mathematical reasoning | — | 10 / 15 |
| Computer science & AI | — | 5 / 15 |
| Science and engineering | — | 5 / 10 |
| Life sciences and medicine | — | 15 / 20 |
| Humanities and general knowledge | 75 / 100 | 25 / 40 |
Visual aestheticsSubscores
| Scoring dimension | HY4default | Claude Haiku 5.5xhigh |
|---|---|---|
| Composition | 19 / 20 | 19 / 20 |
| Spacing and alignment | 15 / 20 | 16 / 20 |
| Typography and expression | 15 / 20 | 16 / 20 |
| Color and surfaces | 20 / 20 | 18 / 20 |
| Control styling | 15 / 20 | 15 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | HY4default | Claude Haiku 5.5xhigh |
|---|---|---|
| Semantic clarity | 15 / 20 | 15 / 20 |
| Control-flow organization | 20 / 20 | 20 / 20 |
| Locality of changes | 15 / 20 | 17 / 20 |
| State and lifecycle | 17 / 20 | 18 / 20 |
| Implementation economy | 19 / 20 | 16 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.