Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. HY4 · default
Score, cost & time differences
Current baseline · HY4 · default
90Backend engineering
Compared with HY4 · default
- Gemini 4 Carbon · high
Backend engineering: tiedComparable cost unavailableComparable time unavailable
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | HY4 · default | Gemini 4 Carbon · high |
|---|---|---|
| Backend engineering | HY4default 90 | Gemini 4 Carbonhigh 90Tied |
| Overall | HY4default 75.80 | Gemini 4 Carbonhigh 89.60+13.8 pts |
| Frontend interaction | HY4default 77 | Gemini 4 Carbonhigh 95+18 pts |
| Knowledge & reasoning | HY4default 75 | Gemini 4 Carbonhigh 95+20 pts |
| Visual aesthetics | HY4default 59 | Gemini 4 Carbonhigh 78+19 pts |
| Maintainability | HY4default 64 | Gemini 4 Carbonhigh 68+4 pts |
Backend engineering evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Backend engineering evaluation| Metric | HY4 · default | Gemini 4 Carbon · high |
|---|---|---|
| Cost | HY4default N/A | Gemini 4 Carbonhigh N/A |
| Evaluation time | HY4default 48m 48s | Gemini 4 Carbonhigh — |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | HY4default | Gemini 4 Carbonhigh |
|---|---|---|
| Contracts and boundaries | 18 / 20 | 17 / 20 |
| Retries and failures | 20 / 20 | 19 / 20 |
| CI and adversarial review | 16 / 20 | 16 / 20 |
| Transactions and consistency | 19 / 20 | 18 / 20 |
| Caching and regression | 17 / 20 | 20 / 20 |
Frontend interactionSubscores
| Scoring dimension | HY4default | Gemini 4 Carbonhigh |
|---|---|---|
| Layout and adaptation | 18 / 20 | 20 / 20 |
| Interaction behavior | 18 / 20 | 20 / 20 |
| State continuity | 13 / 20 | 18 / 20 |
| Accessibility and feedback | 13 / 15 | 14 / 15 |
| State validation and regression | 15 / 25 | 23 / 25 |
Knowledge & reasoningSubscores
| Scoring dimension | HY4default | Gemini 4 Carbonhigh |
|---|---|---|
| Mathematical reasoning | — | 15 / 15 |
| Computer science & AI | — | 15 / 15 |
| Science and engineering | — | 10 / 10 |
| Life sciences and medicine | — | 20 / 20 |
| Humanities and general knowledge | 75 / 100 | 35 / 40 |
Visual aestheticsSubscores
| Scoring dimension | HY4default | Gemini 4 Carbonhigh |
|---|---|---|
| Composition | 19 / 20 | 19 / 20 |
| Spacing and alignment | 15 / 20 | 18 / 20 |
| Typography and expression | 15 / 20 | 18 / 20 |
| Color and surfaces | 20 / 20 | 19 / 20 |
| Control styling | 15 / 20 | 18 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | HY4default | Gemini 4 Carbonhigh |
|---|---|---|
| Semantic clarity | 15 / 20 | 18 / 20 |
| Control-flow organization | 20 / 20 | 18 / 20 |
| Locality of changes | 15 / 20 | 17 / 20 |
| State and lifecycle | 17 / 20 | 18 / 20 |
| Implementation economy | 19 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.