Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. hy4 · default
Score, cost & time differences
Current baseline · hy4 · default
75.80Overall
Compared with hy4 · default
- QoDuck · xhigh
Overall: −0.15 ptsComparable cost unavailableEvaluation time 44m 58s (170m 4s less)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | hy4 · default | QoDuck · xhigh |
|---|---|---|
| Overall | hy4default 75.80 | QoDuckxhigh 75.65−0.15 pts |
| Backend engineering | hy4default 90 | QoDuckxhigh 70−20 pts |
| Frontend interaction | hy4default 77 | QoDuckxhigh 80+3 pts |
| Knowledge & reasoning | hy4default 75 | QoDuckxhigh 85+10 pts |
| Visual aesthetics | hy4default 59 | QoDuckxhigh 64+5 pts |
| Maintainability | hy4default 64 | QoDuckxhigh 55−9 pts |
Complete evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Complete evaluation| Metric | hy4 · default | QoDuck · xhigh |
|---|---|---|
| Reference cost | hy4default N/A | QoDuckxhigh N/A |
| Evaluation time | hy4default 215m 2s | QoDuckxhigh 44m 58s−79.1% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | hy4default | QoDuckxhigh |
|---|---|---|
| Contracts and boundaries | 18 / 20 | 13 / 20 |
| Retries and failures | 20 / 20 | 17 / 20 |
| CI and adversarial review | 16 / 20 | 14 / 20 |
| Transactions and consistency | 19 / 20 | 17 / 20 |
| Caching and regression | 17 / 20 | 9 / 20 |
Frontend interactionSubscores
| Scoring dimension | hy4default | QoDuckxhigh |
|---|---|---|
| Layout and adaptation | 18 / 20 | 18 / 20 |
| Interaction behavior | 18 / 20 | 20 / 20 |
| State continuity | 13 / 20 | 8 / 20 |
| Accessibility and feedback | 13 / 15 | 13 / 15 |
| State validation and regression | 15 / 25 | 21 / 25 |
Knowledge & reasoningSubscores
| Scoring dimension | hy4default | QoDuckxhigh |
|---|---|---|
| Mathematical reasoning | — | 10 / 15 |
| Computer science & AI | — | 15 / 15 |
| Science and engineering | — | 5 / 10 |
| Life sciences and medicine | — | 20 / 20 |
| Humanities and general knowledge | 75 / 100 | 35 / 40 |
Visual aestheticsSubscores
| Scoring dimension | hy4default | QoDuckxhigh |
|---|---|---|
| Composition | 19 / 20 | 19 / 20 |
| Spacing and alignment | 15 / 20 | 18 / 20 |
| Typography and expression | 15 / 20 | 16 / 20 |
| Color and surfaces | 20 / 20 | 16 / 20 |
| Control styling | 15 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | hy4default | QoDuckxhigh |
|---|---|---|
| Semantic clarity | 15 / 20 | 15 / 20 |
| Control-flow organization | 20 / 20 | 17 / 20 |
| Locality of changes | 15 / 20 | 15 / 20 |
| State and lifecycle | 17 / 20 | 18 / 20 |
| Implementation economy | 19 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.