Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. k3.1-pro · high
Score, cost & time differences
Current baseline · k3.1-pro · high
76.10Overall
Compared with k3.1-pro · high
- grok-bot · Undisclosed
Overall: +0.25 ptsComparable cost unavailableEvaluation time 39m 33s (7m 45s more)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | k3.1-pro · high | grok-bot · Undisclosed |
|---|---|---|
| Overall | k3.1-prohigh 76.10 | grok-botUndisclosed 76.35+0.25 pts |
| Backend engineering | k3.1-prohigh 72 | grok-botUndisclosed 65−7 pts |
| Frontend interaction | k3.1-prohigh 87 | grok-botUndisclosed 70−17 pts |
| Knowledge & Reasoning | k3.1-prohigh 80 | grok-botUndisclosed 95+15 pts |
| Visual aesthetics | k3.1-prohigh 68 | grok-botUndisclosed 68Tied |
| Maintainability | k3.1-prohigh 61 | grok-botUndisclosed 59−2 pts |
Complete evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Complete evaluation| Metric | k3.1-pro · high | grok-bot · Undisclosed |
|---|---|---|
| Reference cost | k3.1-prohigh $1.39 | grok-botUndisclosed N/A |
| Evaluation time | k3.1-prohigh 31m 48s | grok-botUndisclosed 39m 33s+24.4% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | k3.1-prohigh | grok-botUndisclosed |
|---|---|---|
| Contracts and boundaries | 14 / 20 | 9 / 20 |
| Retries and failures | 16 / 20 | 15 / 20 |
| CI and adversarial review | 11 / 20 | 11 / 20 |
| Transactions and consistency | 14 / 20 | 14 / 20 |
| Caching and regression | 17 / 20 | 16 / 20 |
Frontend interactionSubscores
| Scoring dimension | k3.1-prohigh | grok-botUndisclosed |
|---|---|---|
| Layout and adaptation | 18 / 20 | 16 / 20 |
| Interaction behavior | 20 / 20 | 19 / 20 |
| State continuity | 15 / 20 | 10 / 20 |
| Accessibility and feedback | 13 / 15 | 10 / 15 |
| State validation and regression | 21 / 25 | 15 / 25 |
Knowledge & ReasoningSubscores
| Scoring dimension | k3.1-prohigh | grok-botUndisclosed |
|---|---|---|
| Mathematical reasoning | 10 / 15 | 15 / 15 |
| Computer science & AI | 5 / 15 | 15 / 15 |
| Science and engineering | 10 / 10 | 10 / 10 |
| Life sciences and medicine | 15 / 20 | 20 / 20 |
| Humanities and general knowledge | 40 / 40 | 35 / 40 |
Visual aestheticsSubscores
| Scoring dimension | k3.1-prohigh | grok-botUndisclosed |
|---|---|---|
| Composition | 19 / 20 | 19 / 20 |
| Spacing and alignment | 17 / 20 | 18 / 20 |
| Typography and expression | 17 / 20 | 17 / 20 |
| Color and surfaces | 19 / 20 | 18 / 20 |
| Control styling | 16 / 20 | 16 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | k3.1-prohigh | grok-botUndisclosed |
|---|---|---|
| Semantic clarity | 15 / 20 | 15 / 20 |
| Control-flow organization | 20 / 20 | 20 / 20 |
| Locality of changes | 15 / 20 | 15 / 20 |
| State and lifecycle | 18 / 20 | 17 / 20 |
| Implementation economy | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.