Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Available modelsSelected 2 / 5
Differences vs. Muse Wonder · default
Score, cost & time differences
Current baseline · Muse Wonder · default
60Knowledge & reasoning
Compared with Muse Wonder · default
- Muse Wonder · high
Knowledge & reasoning: +20 ptsCost $1.63 ($0.46 more)Evaluation time 12m 8s (7m 10s more)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | Muse Wonder · default | Muse Wonder · high |
|---|---|---|
| Knowledge & reasoning | Muse Wonderdefault 60 | Muse Wonderhigh 80+20 pts |
| Overall | Muse Wonderdefault 65.85 | Muse Wonderhigh 73.60+7.75 pts |
| Backend engineering | Muse Wonderdefault 67 | Muse Wonderhigh 72+5 pts |
| Frontend interaction | Muse Wonderdefault 75 | Muse Wonderhigh 74−1 pts |
| Visual aesthetics | Muse Wonderdefault 68 | Muse Wonderhigh 68Tied |
| Maintainability | Muse Wonderdefault 59 | Muse Wonderhigh 59Tied |
Knowledge & reasoning evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Knowledge & reasoning evaluation| Metric | Muse Wonder · default | Muse Wonder · high |
|---|---|---|
| Cost | Muse Wonderdefault $1.18 | Muse Wonderhigh $1.63+$0.46 |
| Evaluation time | Muse Wonderdefault 4m 58s | Muse Wonderhigh 12m 8s+144.2% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | Muse Wonderdefault | Muse Wonderhigh |
|---|---|---|
| Contracts and boundaries | 14 / 20 | 15 / 20 |
| Retries and failures | 14 / 20 | 17 / 20 |
| CI and adversarial review | 13 / 20 | 12 / 20 |
| Transactions and consistency | 17 / 20 | 17 / 20 |
| Caching and regression | 9 / 20 | 11 / 20 |
Frontend interactionSubscores
| Scoring dimension | Muse Wonderdefault | Muse Wonderhigh |
|---|---|---|
| Layout and adaptation | 17 / 20 | 18 / 20 |
| Interaction behavior | 16 / 20 | 18 / 20 |
| State continuity | 13 / 20 | 8 / 20 |
| Accessibility and feedback | 8 / 15 | 13 / 15 |
| State validation and regression | 21 / 25 | 17 / 25 |
Knowledge & reasoningSubscores
| Scoring dimension | Muse Wonderdefault | Muse Wonderhigh |
|---|---|---|
| Mathematical reasoning | 15 / 15 | 15 / 15 |
| Computer science & AI | 5 / 15 | 5 / 15 |
| Science and engineering | 5 / 10 | 10 / 10 |
| Life sciences and medicine | 15 / 20 | 15 / 20 |
| Humanities and general knowledge | 20 / 40 | 35 / 40 |
Visual aestheticsSubscores
| Scoring dimension | Muse Wonderdefault | Muse Wonderhigh |
|---|---|---|
| Composition | 19 / 20 | 19 / 20 |
| Spacing and alignment | 16 / 20 | 17 / 20 |
| Typography and expression | 17 / 20 | 17 / 20 |
| Color and surfaces | 20 / 20 | 19 / 20 |
| Control styling | 16 / 20 | 16 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | Muse Wonderdefault | Muse Wonderhigh |
|---|---|---|
| Semantic clarity | 15 / 20 | 15 / 20 |
| Control-flow organization | 20 / 20 | 20 / 20 |
| Locality of changes | 15 / 20 | 15 / 20 |
| State and lifecycle | 17 / 20 | 17 / 20 |
| Implementation economy | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.