Model comparison
Compare models or reasoning efforts by score, evaluation time and estimated cost.
Available modelsSelected 2 / 3
Measured results
Differences are relative to the first columnmimo-v2.6-flashBackend −6 pts · Reasoning +5 pts
| Metric | Qwen 3.8 Max · default | mimo-v2.6-flash · default |
|---|---|---|
| Overall | 55.50 | 56.10+0.6 pts |
| Backend engineering | 64 | 58−6 pts |
| Frontend interaction | 69 | 71+2 pts |
| Knowledge & reasoning | 40 | 45+5 pts |
| Visual aesthetics | 64 | 59−5 pts |
| Maintainability | 53 | 57+4 pts |
Cost & time
Complete evaluation| Metric | Qwen 3.8 Max · default | mimo-v2.6-flash · default |
|---|---|---|
| Reference cost | N/A | $0.28 |
| Evaluation time | 133m 3s | 386m 14s+190.3% |
Dimension breakdown
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | Qwen 3.8 Maxdefault | mimo-v2.6-flashdefault |
|---|---|---|
| Contracts and boundaries | 12 / 20 | 11 / 20 |
| Retries and failures | 17 / 20 | 17 / 20 |
| CI and adversarial review | 8 / 20 | 0 / 20 |
| Transactions and consistency | 14 / 20 | 15 / 20 |
| Caching and regression | 13 / 20 | 15 / 20 |
Frontend interactionSubscores
| Scoring dimension | Qwen 3.8 Maxdefault | mimo-v2.6-flashdefault |
|---|---|---|
| Layout and adaptation | 17 / 20 | 18 / 20 |
| Interaction behavior | 19 / 20 | 17 / 20 |
| State continuity | 8 / 20 | 11 / 20 |
| Accessibility and feedback | 6 / 15 | 10 / 15 |
| State validation and regression | 19 / 25 | 15 / 25 |
Knowledge & reasoningSubscores
| Scoring dimension | Qwen 3.8 Maxdefault | mimo-v2.6-flashdefault |
|---|---|---|
| Mathematical reasoning | 10 / 15 | 5 / 15 |
| Computer science & AI | 5 / 15 | 5 / 15 |
| Science and engineering | 5 / 10 | 5 / 10 |
| Life sciences and medicine | 10 / 20 | 15 / 20 |
| Humanities and general knowledge | 10 / 40 | 15 / 40 |
Visual aestheticsSubscores
| Scoring dimension | Qwen 3.8 Maxdefault | mimo-v2.6-flashdefault |
|---|---|---|
| Composition | 19 / 20 | 18 / 20 |
| Spacing and alignment | 15 / 20 | 15 / 20 |
| Typography and expression | 16 / 20 | 15 / 20 |
| Color and surfaces | 19 / 20 | 19 / 20 |
| Control styling | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | Qwen 3.8 Maxdefault | mimo-v2.6-flashdefault |
|---|---|---|
| Semantic clarity | 15 / 20 | 15 / 20 |
| Control-flow organization | 19 / 20 | 17 / 20 |
| Locality of changes | 15 / 20 | 17 / 20 |
| State and lifecycle | 15 / 20 | 17 / 20 |
| Implementation economy | 17 / 20 | 17 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
