Model comparison
Selected 2 / 5See the differences. Choose what matters to you.
Differences vs. Step-5 Preview · default
Score, cost & time differences
Current baseline · Step-5 Preview · default
75Knowledge & reasoning
Compared with Step-5 Preview · default
- DeepSeek V4.1 Flash (1017) · max
Knowledge & reasoning: tiedCost $0.27 ($0.39 less)Evaluation time 28m 33s (42m 28s less)
Differences reflect these evaluation tasks. Cost and time cover the same dimension, not a typical conversation. Scoring & cost notes
| Metric | Step-5 Preview · default | DeepSeek V4.1 Flash (1017) · max |
|---|---|---|
| Knowledge & reasoning | Step-5 Previewdefault 75 | DeepSeek V4.1 Flash (1017)max 75Tied |
| Overall | Step-5 Previewdefault 62.90 | DeepSeek V4.1 Flash (1017)max 74.20+11.3 pts |
| Backend engineering | Step-5 Previewdefault 56 | DeepSeek V4.1 Flash (1017)max 69+13 pts |
| Frontend interaction | Step-5 Previewdefault 61 | DeepSeek V4.1 Flash (1017)max 91+30 pts |
| Visual aesthetics | Step-5 Previewdefault 47 | DeepSeek V4.1 Flash (1017)max 61+14 pts |
| Maintainability | Step-5 Previewdefault 55 | DeepSeek V4.1 Flash (1017)max 53−2 pts |
Knowledge & reasoning evaluation · Evaluation consumption, not a monthly subscription fee
Cost & time
Knowledge & reasoning evaluation| Metric | Step-5 Preview · default | DeepSeek V4.1 Flash (1017) · max |
|---|---|---|
| Cost | Step-5 Previewdefault $0.66 | DeepSeek V4.1 Flash (1017)max $0.27−$0.39 |
| Evaluation time | Step-5 Previewdefault 71m 1s | DeepSeek V4.1 Flash (1017)max 28m 33s−59.8% |
Capability profiles
Show up to five models. Select names to focus the chart.
Behind each score
Expand to inspect each subaxis.
Backend engineeringSubscores
| Scoring dimension | Step-5 Previewdefault | DeepSeek V4.1 Flash (1017)max |
|---|---|---|
| Contracts and boundaries | 9 / 20 | 17 / 20 |
| Retries and failures | 16 / 20 | 15 / 20 |
| CI and adversarial review | 8 / 20 | 11 / 20 |
| Transactions and consistency | 16 / 20 | 14 / 20 |
| Caching and regression | 7 / 20 | 12 / 20 |
Frontend interactionSubscores
| Scoring dimension | Step-5 Previewdefault | DeepSeek V4.1 Flash (1017)max |
|---|---|---|
| Layout and adaptation | 18 / 20 | 20 / 20 |
| Interaction behavior | 13 / 20 | 18 / 20 |
| State continuity | 9 / 20 | 17 / 20 |
| Accessibility and feedback | 8 / 15 | 11 / 15 |
| State validation and regression | 13 / 25 | 25 / 25 |
Knowledge & reasoningSubscores
| Scoring dimension | Step-5 Previewdefault | DeepSeek V4.1 Flash (1017)max |
|---|---|---|
| Mathematical reasoning | 10 / 15 | 15 / 15 |
| Computer science & AI | 10 / 15 | 15 / 15 |
| Science and engineering | 10 / 10 | 5 / 10 |
| Life sciences and medicine | 20 / 20 | 15 / 20 |
| Humanities and general knowledge | 25 / 40 | 25 / 40 |
Visual aestheticsSubscores
| Scoring dimension | Step-5 Previewdefault | DeepSeek V4.1 Flash (1017)max |
|---|---|---|
| Composition | 15 / 20 | 19 / 20 |
| Spacing and alignment | 14 / 20 | 15 / 20 |
| Typography and expression | 15 / 20 | 16 / 20 |
| Color and surfaces | 18 / 20 | 19 / 20 |
| Control styling | 16 / 20 | 16 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
MaintainabilitySubscores
| Scoring dimension | Step-5 Previewdefault | DeepSeek V4.1 Flash (1017)max |
|---|---|---|
| Semantic clarity | 15 / 20 | 15 / 20 |
| Control-flow organization | 19 / 20 | 19 / 20 |
| Locality of changes | 15 / 20 | 14 / 20 |
| State and lifecycle | 16 / 20 | 17 / 20 |
| Implementation economy | 17 / 20 | 16 / 20 |
Subscores retain their original scale; the axis score uses a consistent conversion.
