80.70Overall
Coding Rankings
Text Capability RankingsNEWCompare capability scores, evaluation time, and cost across models and reasoning efforts.
Evaluated on private datasetsMethodology
Data snapshot · 11/13/2026
93.00Overall
78.80Overall
About the scores
Service logic, error handling and verification. By default, each model shows its highest-scoring tested effort for the selected dimension.
Evaluation time and cost correspond to the selected dimension. They reflect benchmark runs, not everyday single-request latency or billing.
Explore evaluation tasksEvaluation methodScroll horizontally to view all scores and costs →
| Rank | Model | Eval. time | Speed tok/s | Actions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Claude Fable 5.2 Backend engineering97Frontend interaction96Knowledge & reasoning100Visual aesthetics83Maintainability73 | 94.00 | 97 | 96 | 100 | 83 | 73 | 228m 38s | $54.15 | … | |
| 01 | GPT-6.2 Astra Backend engineering97Frontend interaction97Knowledge & reasoning95Visual aesthetics83Maintainability78 | 93.00 | 97 | 97 | 95 | 83 | 78 | 32m 35s | N/A | 45 | |
| 03 | GPT-6.2 Sol Backend engineering96Frontend interaction91Knowledge & reasoning95Visual aesthetics73Maintainability64 | 88.90 | 96 | 91 | 95 | 73 | 64 | 22m 42s | N/A | … | |
| 04 | GPT-6 Astra Backend engineering95Frontend interaction94Knowledge & reasoning95Visual aesthetics75Maintainability61 | 89.35 | 95 | 94 | 95 | 75 | 61 | 30m 42s | $3.35 | … | |
| 04 | GPT-6.1 Sol Backend engineering95Frontend interaction96Knowledge & reasoning90Visual aesthetics66Maintainability70 | 88.10 | 95 | 96 | 90 | 66 | 70 | 32m 36s | $1.06 | … | |
| 06 | Gemini 4 Carbon Backend engineering90Frontend interaction95Knowledge & reasoning95Visual aesthetics78Maintainability68 | 89.60 | 90 | 95 | 95 | 78 | 68 | — | N/A | … | |
| 06 | HY4 Backend engineering90Frontend interaction77Knowledge & reasoning75Visual aesthetics59Maintainability64 | 75.80 | 90 | 77 | 75 | 59 | 64 | 48m 48s | N/A | … | |
| 08 | GPT-6.1 Terra Backend engineering89Frontend interaction84Knowledge & reasoning85Visual aesthetics64Maintainability61 | 81.05 | 89 | 84 | 85 | 64 | 61 | 7m 56s | $0.38 | … | |
| 09 | Grok 4.7 Backend engineering87Frontend interaction74Knowledge & reasoning85Visual aesthetics66Maintainability55 | 77.75 | 87 | 74 | 85 | 66 | 55 | 77m 29s | $2.00 | … | |
| 10 | Claude Sonnet 5.5 Backend engineering84Frontend interaction86Knowledge & reasoning85Visual aesthetics73Maintainability66 | 81.95 | 84 | 86 | 85 | 73 | 66 | 15m 3s | $1.50 | … | |
| 11 | Claude Fable 5.1 Backend engineering83Frontend interaction91Knowledge & reasoning95Visual aesthetics80Maintainability68 | 87.40 | 83 | 91 | 95 | 80 | 68 | 43m 45s | $12.77 | … | |
| 11 | Gemini 4 Hydrogen Backend engineering83Frontend interaction85Knowledge & reasoning85Visual aesthetics70Maintainability61 | 80.70 | 83 | 85 | 85 | 70 | 61 | 3m 51s | $0.75 | 91 | |
| 11 | GPT-5.6 Sol Backend engineering83Frontend interaction73Knowledge & reasoning75Visual aesthetics66Maintainability64 | 74.10 | 83 | 73 | 75 | 66 | 64 | 29m 19s | $1.71 | … | |
| 14 | Claude Opus 5.5 Backend engineering81Frontend interaction97Knowledge & reasoning100Visual aesthetics73Maintainability70 | 89.75 | 81 | 97 | 100 | 73 | 70 | 9m 29s | $1.05 | … | |
| 14 | Kimi K3.1 Pro Backend engineering81Frontend interaction91Knowledge & reasoning80Visual aesthetics68Maintainability64 | 80.15 | 81 | 91 | 80 | 68 | 64 | 42m 34s | $1.87 | 84 | |
| 16 | Qwen4-Max-Preview Backend engineering80Frontend interaction78Knowledge & reasoning90Visual aesthetics59Maintainability59 | 78.80 | 80 | 78 | 90 | 59 | 59 | 18m 36s | N/A | 84 | |
| 17 | Gemini 4 Argon Backend engineering79Frontend interaction82Knowledge & reasoning85Visual aesthetics70Maintainability59 | 78.95 | 79 | 82 | 85 | 70 | 59 | 14m 48s | N/A | … | |
| 18 | GPT-5.6 Terra Backend engineering78Frontend interaction76Knowledge & reasoning55Visual aesthetics61Maintainability61 | 66.05 | 78 | 76 | 55 | 61 | 61 | 75m 45s | $0.70 | … | |
| 18 | GPT-6 Sol Backend engineering78Frontend interaction88Knowledge & reasoning70Visual aesthetics75Maintainability68 | 76.40 | 78 | 88 | 70 | 75 | 68 | 18m 25s | $0.56 | … | |
| 18 | Muse Wonder Backend engineering78Frontend interaction80Knowledge & reasoning90Visual aesthetics73Maintainability59 | 80.30 | 78 | 80 | 90 | 73 | 59 | 14m 35s | $2.53 | … | |
| 21 | Grok 4.6 Backend engineering75Frontend interaction76Knowledge & reasoning85Visual aesthetics64Maintainability59 | 76.05 | 75 | 76 | 85 | 64 | 59 | 43m 8s | $0.71 | … | |
| 22 | MiniMax M3.1 Flash Preview Backend engineering71Frontend interaction53Knowledge & reasoning75Visual aesthetics70Maintainability53 | 66.00 | 71 | 53 | 75 | 70 | 53 | 18m 35s | N/A | … | |
| 23 | Claude Opus 5 Backend engineering70Frontend interaction82Knowledge & reasoning85Visual aesthetics66Maintainability59 | 76.75 | 70 | 82 | 85 | 66 | 59 | 18m 42s | $2.01 | … | |
| 23 | MiniMax M3.1 Flash Backend engineering70Frontend interaction75Knowledge & reasoning80Visual aesthetics66Maintainability61 | 73.45 | 70 | 75 | 80 | 66 | 61 | 30m 52s | $0.11 | … | |
| 23 | QoDuck Backend engineering70Frontend interaction80Knowledge & reasoning85Visual aesthetics64Maintainability55 | 75.65 | 70 | 80 | 85 | 64 | 55 | 16m 27s | N/A | 95 | |
| 26 | DeepSeek V4.1 Flash (1017) Backend engineering69Frontend interaction91Knowledge & reasoning75Visual aesthetics61Maintainability53 | 74.20 | 69 | 91 | 75 | 61 | 53 | 15m 16s | $0.12 | … | |
| 26 | HY4 Preview Backend engineering69Frontend interaction67Knowledge & reasoning65Visual aesthetics59Maintainability57 | 64.90 | 69 | 67 | 65 | 59 | 57 | 67m 39s | $0.40 | … | |
| 28 | Muse Spark 1.3 Backend engineering68Frontend interaction85Knowledge & reasoning75Visual aesthetics59Maintainability47 | 71.70 | 68 | 85 | 75 | 59 | 47 | 6m 23s | $0.024 | … | |
| 29 | GLM-5.3 Backend engineering67Frontend interaction72Knowledge & reasoning70Visual aesthetics66Maintainability64 | 68.90 | 67 | 72 | 70 | 66 | 64 | 17m 14s | $0.44 | … | |
| 30 | ![]() MiMo-V2.6-Pro Backend engineering66Frontend interaction81Knowledge & reasoning65Visual aesthetics64Maintainability59 | 68.50 | 66 | 81 | 65 | 64 | 59 | 80m 5s | $0.18 | … | |
| 31 | Claude Haiku 5.5 Backend engineering65Frontend interaction76Knowledge & reasoning60Visual aesthetics59Maintainability64 | 65.30 | 65 | 76 | 60 | 59 | 64 | 8m 11s | $0.077 | … | |
| 31 | Egg Alpha Backend engineering65Frontend interaction78Knowledge & reasoning85Visual aesthetics61Maintainability51 | 73.45 | 65 | 78 | 85 | 61 | 51 | 17m 7s | N/A | 95 | |
| 31 | Kimi K3 Backend engineering65Frontend interaction82Knowledge & reasoning70Visual aesthetics68Maintainability59 | 70.70 | 65 | 82 | 70 | 68 | 59 | 37m 56s | $0.89 | … | |
| 31 | Qwen3.8-Max Backend engineering65Frontend interaction67Knowledge & reasoning65Visual aesthetics61Maintainability57 | 64.30 | 65 | 67 | 65 | 61 | 57 | 59m 27s | $1.03 | 59 | |
| 35 | DeepSeek V4 Flash Vision Exp Backend engineering64Frontend interaction15Knowledge & reasoning65Visual aesthetics—Maintainability— | — | 64 | 15 | 65 | — | — | 14m 12s | $0.11 | … | |
| 35 | DeepSeek V4 Pro Backend engineering64Frontend interaction60Knowledge & reasoning65Visual aesthetics70Maintainability59 | 63.45 | 64 | 60 | 65 | 70 | 59 | 26m 53s | $0.44 | … | |
| 35 | Doubao Seed 2.1 Pro (260915) Backend engineering64Frontend interaction61Knowledge & reasoning55Visual aesthetics68Maintainability49 | 59.00 | 64 | 61 | 55 | 68 | 49 | 19m 43s | $0.45 | … | |
| 38 | GPT-5.6 Luna Backend engineering61Frontend interaction74Knowledge & reasoning25Visual aesthetics59Maintainability61 | 51.45 | 61 | 74 | 25 | 59 | 61 | 48m 26s | $0.17 | … | |
| 39 | Claude Opus 4.8 Backend engineering60Frontend interaction88Knowledge & reasoning85Visual aesthetics68Maintainability55 | 76.05 | 60 | 88 | 85 | 68 | 55 | 63m 16s | $8.37 | … | |
| 39 | Gemini 3.8 Flash Backend engineering60Frontend interaction84Knowledge & reasoning40Visual aesthetics66Maintainability59 | 59.50 | 60 | 84 | 40 | 66 | 59 | 13m 35s | $0.061 | … | |
| 41 | Gemini 3.7 Flash Backend engineering59Frontend interaction67Knowledge & reasoning25Visual aesthetics70Maintainability59 | 50.20 | 59 | 67 | 25 | 70 | 59 | 5m 56s | $0.069 | … | |
| 41 | Ling-3.2-Flash Backend engineering59Frontend interaction54Knowledge & reasoning60Visual aesthetics61Maintainability57 | 58.10 | 59 | 54 | 60 | 61 | 57 | 14m 0s | N/A | … | |
| 41 | Qwen3.8-27B Backend engineering59Frontend interaction85Knowledge & reasoning20Visual aesthetics66Maintainability59 | 52.55 | 59 | 85 | 20 | 66 | 59 | 22m 59s | $0.43 | … | |
| 41 | Qwen3.8-Flash Backend engineering59Frontend interaction70Knowledge & reasoning50Visual aesthetics55Maintainability66 | 58.90 | 59 | 70 | 50 | 55 | 66 | 50m 1s | $0.10 | 115 | |
| 45 | DeepSeek V4.1 Flash (0910) Backend engineering57Frontend interaction78Knowledge & reasoning65Visual aesthetics64Maintainability55 | 65.55 | 57 | 78 | 65 | 64 | 55 | 12m 33s | $0.10 | … | |
| 45 | GPT-6 Luna Backend engineering57Frontend interaction78Knowledge & reasoning50Visual aesthetics68Maintainability59 | 61.10 | 57 | 78 | 50 | 68 | 59 | 17m 54s | $0.023 | … | |
| 45 | Space Bunny Backend engineering57Frontend interaction74Knowledge & reasoning75Visual aesthetics59Maintainability55 | 67.55 | 57 | 74 | 75 | 59 | 55 | 19m 33s | $0.000 | … | |
| 48 | ![]() Step-5 Preview Backend engineering56Frontend interaction61Knowledge & reasoning75Visual aesthetics47Maintainability55 | 62.90 | 56 | 61 | 75 | 47 | 55 | 7m 12s | $0.34 | … | |
| 49 | Kimi K2.8 (Coding) Backend engineering55Frontend interaction65Knowledge & reasoning70Visual aesthetics57Maintainability53 | 62.75 | 55 | 65 | 70 | 57 | 53 | 22m 14s | $0.21 | … | |
| 50 | DeepSeek V4 Flash Backend engineering54Frontend interaction55Knowledge & reasoning55Visual aesthetics61Maintainability47 | 54.60 | 54 | 55 | 55 | 61 | 47 | 14m 8s | $0.12 | … | |
| 50 | ![]() MiMo-V2.6-Flash Backend engineering54Frontend interaction67Knowledge & reasoning45Visual aesthetics59Maintainability57 | 54.90 | 54 | 67 | 45 | 59 | 57 | 35m 36s | $0.043 | … | |
| 52 | ERNIE 5.5 Flash Preview Backend engineering52Frontend interaction52Knowledge & reasoning90Visual aesthetics66Maintainability57 | 67.20 | 52 | 52 | 90 | 66 | 57 | 10m 10s | $0.079 | 80 | |
| 52 | GLM-5.3-Flash Backend engineering52Frontend interaction71Knowledge & reasoning40Visual aesthetics70Maintainability53 | 54.45 | 52 | 71 | 40 | 70 | 53 | 24m 14s | $0.023 | … | |
| 54 | Crouton Alpha Backend engineering45Frontend interaction64Knowledge & reasoning45Visual aesthetics59Maintainability53 | 51.95 | 45 | 64 | 45 | 59 | 53 | 1m 22s | N/A | 553 | |
| 55 | LongCat-2.5 Backend engineering44Frontend interaction62Knowledge & reasoning75Visual aesthetics55Maintainability53 | 61.35 | 44 | 62 | 75 | 55 | 53 | 39m 17s | $0.21 | … | |
| 56 | MiniMax M3 Backend engineering43Frontend interaction59Knowledge & reasoning50Visual aesthetics59Maintainability44 | 51.15 | 43 | 59 | 50 | 59 | 44 | 22m 6s | $0.31 | … | |
| 57 | NVIDIA Nemotron 3 Ultra (550B-A55B) Backend engineering42Frontend interaction34Knowledge & reasoning40Visual aesthetics61Maintainability37 | 40.70 | 42 | 34 | 40 | 61 | 37 | 17m 3s | $0.000 | … |
Each model uses its highest-scoring effort here. Tied scores share a rank.
Evaluation methodology
Service logic, error handling and verification.

