模型对比
已选 2 / 5看清差异,找到适合你的模型。
可选模型已选 2 / 5
分差基准 deepseek-v4.1-flash-1017 · xhigh
得分、费用与耗时差异
当前基准 · deepseek-v4.1-flash-1017 · xhigh
69.90综合
相比 deepseek-v4.1-flash-1017 · xhigh
- deepseek-v4.1-flash-1017 · max
综合高 4.4 分参考费用 $0.45(多 $0.19)评测耗时 64m 50s(多 27m 20s)
分差仅代表本次任务表现;费用与耗时对应同项评测,不代表日常单次对话。 评分与费用说明
| 评测项 | deepseek-v4.1-flash-1017 · xhigh | deepseek-v4.1-flash-1017 · max |
|---|---|---|
| 综合 | deepseek-v4.1-flash-1017xhigh 69.90 | deepseek-v4.1-flash-1017max 74.30+4.4 分 |
| 后端工程 | deepseek-v4.1-flash-1017xhigh 64 | deepseek-v4.1-flash-1017max 72+8 分 |
| 前端交互 | deepseek-v4.1-flash-1017xhigh 83 | deepseek-v4.1-flash-1017max 96+13 分 |
| 知识推理 | deepseek-v4.1-flash-1017xhigh 75 | deepseek-v4.1-flash-1017max 75持平 |
| 视觉审美 | deepseek-v4.1-flash-1017xhigh 57 | deepseek-v4.1-flash-1017max 61+4 分 |
| 可维护性 | deepseek-v4.1-flash-1017xhigh 57 | deepseek-v4.1-flash-1017max 53−4 分 |
完整评测合计 · 本次评测消耗,不是订阅月费
费用与耗时
完整评测合计| 评测项 | deepseek-v4.1-flash-1017 · xhigh | deepseek-v4.1-flash-1017 · max |
|---|---|---|
| 参考费用 | deepseek-v4.1-flash-1017xhigh $0.26 | deepseek-v4.1-flash-1017max $0.45+$0.19 |
| 评测耗时 | deepseek-v4.1-flash-1017xhigh 37m 29s | deepseek-v4.1-flash-1017max 64m 50s+72.9% |
能力轮廓
点击模型名称,选择需要显示的曲线。
分数背后的表现
展开查看各子轴的评分表现。
后端工程子轴明细
| 评分维度 | deepseek-v4.1-flash-1017xhigh | deepseek-v4.1-flash-1017max |
|---|---|---|
| 服务契约与边界 | 13 / 20 | 17 / 20 |
| 重试策略与异常场景 | 15 / 20 | 15 / 20 |
| CI 方案与对抗审计 | 9 / 20 | 11 / 20 |
| 事务状态与一致性 | 14 / 20 | 14 / 20 |
| 缓存策略与回归 | 13 / 20 | 15 / 20 |
前端交互子轴明细
| 评分维度 | deepseek-v4.1-flash-1017xhigh | deepseek-v4.1-flash-1017max |
|---|---|---|
| 布局与适配 | 18 / 20 | 20 / 20 |
| 交互行为 | 20 / 20 | 20 / 20 |
| 状态连续性 | 13 / 20 | 20 / 20 |
| 可访问性与反馈 | 13 / 15 | 11 / 15 |
| 状态校验与回归 | 19 / 25 | 25 / 25 |
知识推理子轴明细
| 评分维度 | deepseek-v4.1-flash-1017xhigh | deepseek-v4.1-flash-1017max |
|---|---|---|
| 数学推理 | 15 / 15 | 15 / 15 |
| 计算机与 AI | 15 / 15 | 15 / 15 |
| 自然科学与工程 | 5 / 10 | 5 / 10 |
| 生命科学与医学 | 15 / 20 | 15 / 20 |
| 人文社会与综合知识 | 25 / 40 | 25 / 40 |
视觉审美子轴明细
| 评分维度 | deepseek-v4.1-flash-1017xhigh | deepseek-v4.1-flash-1017max |
|---|---|---|
| 区域构图 | 19 / 20 | 19 / 20 |
| 间距与对齐 | 14 / 20 | 15 / 20 |
| 文字排版与表达 | 16 / 20 | 16 / 20 |
| 色彩与表面 | 19 / 20 | 19 / 20 |
| 控件造型 | 15 / 20 | 16 / 20 |
子轴保留原始分,本轴得分按统一规则换算。
可维护性子轴明细
| 评分维度 | deepseek-v4.1-flash-1017xhigh | deepseek-v4.1-flash-1017max |
|---|---|---|
| 语义表达 | 15 / 20 | 15 / 20 |
| 流程组织 | 18 / 20 | 19 / 20 |
| 规则修改局部性 | 15 / 20 | 14 / 20 |
| 状态与生命周期 | 18 / 20 | 17 / 20 |
| 实现经济性 | 17 / 20 | 16 / 20 |
子轴保留原始分,本轴得分按统一规则换算。